Product features
- 3.8 mm installation height
- Twin conductor
- Aluminium screen (100% shielded)
- Available in 100 W/m² and 150 W/m²
- 12-year warranty
- CE-marked in accordance with EN 60335-1 and 60335-2-96
Product number | Description | Cover area | Length x width |
189B0130 | Veria Quickmat 100 - 100 W | 1.0 m2 | 1.0 m2 |
189B0132 | Veria Quickmat 100 - 150 W | 1.5 m2 | 3 m x 0.5 m |
189B0134 | Veria Quickmat 100 - 200 W | 2.0 m2 | 4 m x 0.5 m |
189B0136 | Veria Quickmat 100 - 250 W | 2.5 m2 | 5 m x 0.5 m |
189B0138 | Veria Quickmat 100 - 300 W | 3.0 m2 | 6 m x 0.5 m |
189B0140 | Veria Quickmat 100 - 350 W | 3.5 m2 | 7 m x 0.5 m |
189B0142 | Veria Quickmat 100 - 400 W | 4.0 m2 | 8 m x 0.5 m |
189B0144 | Veria Quickmat 100 - 500 W | 5.0 m2 | 10 m x 0.5 m |
189B0146 | Veria Quickmat 100 - 600 W | 6.0 m2 | 12 m x 0.5 m |
189B0148 | Veria Quickmat 100 - 700 W | 7.0 m2 | 14 m x 0.5 m |
189B0150 | Veria Quickmat 100 - 800 W | 8.0 m2 | 16 m x 0.5 m |
189B0152 | Veria Quickmat 100 - 900 W | 9.0 m2 | 18 m x 0.5 m |
189B0154 | Veria Quickmat 100 - 1,000 W | 10.0 m2 | 20 m x 0.5 m |
189B0156 | Veria Quickmat 100 - 1,200 W | 12.0 m2 | 24 m x 0.5 m |
189B0158 | Veria Quickmat 150 - 150 W | 1.0 m2 | 2 m x 0.5 m |
189B0160 | Veria Quickmat 150 - 225 W | 1.5 m2 | 3 m x 0.5 m |
189B0162 | Veria Quickmat 150 - 300 W | 2.0 m2 | 4 m x 0.5 m |
189B0164 | Veria Quickmat 150 - 375 W | 2.5 m2 | 5 m x 0.5 m |
189B0166 | Veria Quickmat 150 - 450 W | 3.0 m2 | 6 m x 0.5 m |
189B0168 | Veria Quickmat 150 - 525 W | 3.5 m2 | 7 m x 0.5 m |
189B0170 | Veria Quickmat 150 - 600 W | 4.0 m2 | 8 m x 0.5 m |
189B0172 | Veria Quickmat 150 - 750 W | 5.0 m2 | 10 m x 0.5 m |
189B0174 | Veria Quickmat 150 - 900 W | 6.0 m2 | 12 m x 0.5 m |
189B0176 | Veria Quickmat 150 - 1,050 W | 7.0 m2 | 14 m x 0.5 m |
189B0178 | Veria Quickmat 150 - 1,200 W | 8.0 m2 | 16 m x 0.5 m |
189B0180 | Veria Quickmat 150 - 1,350 W | 9.0 m2 | 18 m x 0.5 m |
189B0182 | Veria Quickmat 150 - 1,500 W | 10.0 m2 | 20 m x 0.5 m |
189B0184 | Veria Quickmat 150 - 1800 W | 12.0 m2 | 24 m x 0.5 m |
Product number | Description |
189B9240 | Depron panels, 33 mm - 40 pcs. |
189B9242 | Depron panels, 6 mm - 20 pcs. |
189B9244 | Depron glue, 1 kg. |
189B9246 | Depron glue, 5 kg. |
189B4040 | Veria Control B35 |
189B4050 | Veria Control B45 |
189B4060 | Veria Control T45 |
Easy installation
With just one supply line and the self-adhesive net, the Veria Quickmat twin conductor model is the market's easiest product to install. No need to calculate the distance between the heating cables or worry about securing them to the floor; all you have to do is unroll the heating mat, press it down and secure it to the substrate, then grout over the heating cable with a suitable and flexible grouting material.
A better indoor climate
The cable's design, with its 100% protective aluminium screen, combined with twin conductor technology, means that both the electrical and electromagnetic emissions are very close to zero, which makes for a better indoor climate.
Top-notch safety
The heating cable is equipped with a fully protective aluminium screen, which is connected to the earth connection of your electrical installation. Should the cable break unexpectedly, the built-in screen connection will immediately shut down the system - without any risk to people or animals.
Select the correct output
For a wooden or laminate subflooring, as well as for a wooden and laminate floor covering, a maximum output of 100 W/m² is recommended.
For a concrete or tile subflooring, as well as for a regular or quarry tile floor covering, a maximum output of 150 W/m² is recommended.